26 SMEs were granted in the Call for Internationalisation to UK, USA, Brazil & Japan of ELBE EUROCLUSTER
Through the call for Internationalisation Services, ELBE EUROCLUSTER has funded 26 SMEs that have received a support to finance part of their international development in the form of a lump sum.
The financial support per SME is:
- 1,500 € for the UK (a total of 10 SMEs or 15,000 €)
- 2,500 € for the USA (a total of 7 SMEs or 17,500 €)
- 2,000€ for Brazil (a total of 4 SMEs or 8,000€)
- 2,500 € for Japan (a total of 5 SMEs or 12,500 €)
Results of the thrid call for Internationalisation
Awarded SME | Granted country | Country |
Bassoe Technology AB | UK | Sweden |
CO-MADE sp z o.o. | UK | Poland |
CorPower Ocean AB | UK | Sweden |
COS LIFTING PROSTA SPÓŁKA AKCYJNA | UK | Poland |
HeiQ RAS AG | UK | Germany |
MULTI.engineering Maritime & Offshore Belgium BV | UK | Belgium |
NoviOcean AB | UK | Sweden |
SubSea Structural Technologies | UK | Belgium |
Tech Trinity | UK | Serbia |
Technica Nova Baltica sp. z o.o. | UK | Poland |
Arrecife Energy Systems | USA | Spain |
HWS CONCRETE TOWERS S.L. | USA | Spain |
MULTI.engineering Maritime & Offshore Belgium BV | USA | Belgium |
Oceans of Energy | USA | The Netherlands |
Tech Trinity | USA | Serbia |
VALUE PARK | USA | France |
W4P Waves4Power AB | USA | Sweden |
Crest Consultants AB | Brazil | Sweden |
HWS CONCRETE TOWERS S.L. | Brazil | Spain |
Tech Trinity | Brazil | Serbia |
Trafag España, S.L. | Brazil | Spain |
Bassoe Technology | Japan | Sweden |
KIMUA ENGINEERING S.L. | Japan | Spain |
MULTI.engineering Maritime & Offshore Belgium BV | Japan | Belgium |
Tech Trinity | Japan | Serbia |
WindTAK Sp. z o.o. | Japan | Poland |
Cluster organisation