Excellence Partnerships
Acronym | Sector(s) | S3 EU priority areas | Partnership Composition (including coordinator) | No. of Partners | Planned Exchanges |
---|---|---|---|---|---|
SmartSports4GoodLife | Arts, entertainment and recreation:R93 Sports activities and amusement and recreation activities | Cultural & creative industries:Support to link cultural & creative industries with traditional industries, Digital transformation:Artificial intelligence, cognitive systems, augmented and virtual reality, visualisation, simulation, gamification & interaction technologies, Digital transformation:Big data, data mining, database management, Digital transformation:E-Commerce & SMEs online, Digital transformation:Internet of Things (e.g. connected devices, sensors and actuators networks), Digital transformation:Smart system integration, KETs:Advanced materials, Public health & security:Ageing societies, Public health & security:Food security & safety, Social innovation:New products or services that meet social needs, Social innovation:Social innovation with regard to health, well-being & elder care, Sustainable innovation:Resource efficiency, Sustainable innovation:Sustainable energy & renewables | 5 | 50 | |
CELIS | Professional, scientific and technical activities:M72 Scientific research and development, Human health and social work activities:Q86 Human health activities | 4 | 62 | ||
BLUES | Agriculture, forestry and fishing:A03 Fishing and aquaculture, Water supply; sewerage, waste management and remediation activities:E36 Water collection, treatment and supply | Aeronautics & space:Aeronautics & environment, Blue growth:Aquaculture, Blue growth:Blue renewable energy, KETs:Nanotechnology | 5 | 50 | |
EXTRATEX | Professional, scientific and technical activities:M72 Scientific research and development |
FOMENTEX
,
ES
|
6 | 59 | |
BRILLIANT | Manufacturing:C27 Manufacture of electrical equipment, Manufacturing:C31 Manufacture of furniture | KETs:Photonics, Sustainable innovation:Eco-innovations, Sustainable innovation:Resource efficiency, Sustainable innovation:Sustainable energy & renewables, Other:Other | 7 | 55 | |
SAFE SMART FOOD | Manufacturing:C10 Manufacture of food products, Manufacturing:C17 Manufacture of paper and paper products | Public health & security:Food security & safety, Sustainable innovation:Eco-innovations, Sustainable innovation:Sustainable agriculture |
Foodservice Cluster
,
ES
Smart Food Cluster
,
LT
Packaging Cluster
,
ES
|
5 | 50 |
EXXTRA | Manufacturing:C30 Manufacture of other transport equipment | Sustainable innovation:High-speed rail-road transportation systems | 7 | 52 | |
CE4BIG | 4 | 52 | |||
CLAMTEX | Manufacturing:C13 Manufacture of textiles, Manufacturing:C28 Manufacture of machinery and equipment n.e.c. | Cultural & creative industries:Support to link cultural & creative industries with traditional industries, Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing), Digital transformation:Smart system integration, KETs:Advanced manufacturing systems, Service innovation:New or improved organisational models | 5 | 50 | |
RECiPE4Mobility | Transportation and storage:H49 Land transport and transport via pipelines |
NextMove
,
FR
Mobinov
,
PT
|
5 | 50 | |
SMART4NZEB | Construction:F41 Construction of buildings, Construction:F42 Civil engineering | Sustainable innovation:Resource efficiency, Sustainable innovation:Sustainable energy & renewables | 5 | 55 | |
SmartCTClusters | Other service activities:S94 Activities of membership organisations | 5 | 50 | ||
SMARTENERGY | Professional, scientific and technical activities:M72 Scientific research and development | 6 | 60 | ||
Photonics4Industry | Manufacturing:C26 Manufacture of computer, electronic and optical products, Manufacturing:C27 Manufacture of electrical equipment | 5 | |||
EXCITE | Other service activities:S94 Activities of membership organisations | Digital transformation:Artificial intelligence, cognitive systems, augmented and virtual reality, visualisation, simulation, gamification & interaction technologies | 6 | ||
Hi-Tech-TEX | Manufacturing:C13 Manufacture of textiles | Aeronautics & space:Aeronautics & environment, Aeronautics & space:Safety & security, Aeronautics & space:Space, Aeronautics & space:Transport & logistics, Cultural & creative industries:Development of regional cultural & creative industries, Digital transformation:Artificial intelligence, cognitive systems, augmented and virtual reality, visualisation, simulation, gamification & interaction technologies, KETs:Advanced manufacturing systems, KETs:Advanced materials | 6 | ||
BRIGHT | Human health and social work activities:Q86 Human health activities | Digital transformation:e-Health (e.g. healthy ageing), Public health & security:Public health & well-being | 5 | ||
AURORA | Agriculture, forestry and fishing:A01 Crop and animal production, hunting and related service activities, Manufacturing:C10 Manufacture of food products | Digital transformation:Big data, data mining, database management, Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing), Digital transformation:ICT trust, cyber security & network security, Digital transformation:Smart system integration, KETs:Industrial biotechnology, KETs:Photonics, Public health & security:Food security & safety, Public health & security:Public health & well-being, Sustainable innovation:Bioeconomy, Sustainable innovation:Sustainable agriculture, Sustainable innovation:Sustainable land & water use, Sustainable innovation:Sustainable production & consumption | 5 | ||
AgriFoodx5.0 | Manufacturing:C10 Manufacture of food products, Manufacturing:C11 Manufacture of beverages | Public health & security:Food security & safety | 5 | ||
A new beginning for business and Big Science innovation | Manufacturing:C27 Manufacture of electrical equipment, Manufacturing:C28 Manufacture of machinery and equipment n.e.c. | 3 | |||
EPIX | Manufacturing:C31 Manufacture of furniture, Construction:F41 Construction of buildings | Digital transformation:Intelligent inter-modal & sustainable urban areas (e.g. smart cities) | 6 | ||
HempClub | Agriculture, forestry and fishing:A01 Crop and animal production, hunting and related service activities, Manufacturing:C13 Manufacture of textiles | Sustainable innovation:Bioeconomy, Sustainable innovation:Eco-innovations, Sustainable innovation:Sustainable agriculture, Sustainable innovation:Sustainable energy & renewables |
Federcanapa
,
IT
|
7 | |
REMOBILISE | Transportation and storage:H49 Land transport and transport via pipelines | Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing) | 5 | ||
Information and communication:J62 Computer programming, consultancy and related activities, Education:P85 Education | Digital transformation:Advanced or High performance computing, Digital transformation:Artificial intelligence, cognitive systems, augmented and virtual reality, visualisation, simulation, gamification & interaction technologies, Digital transformation:Big data, data mining, database management, Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing), Digital transformation:e-Health (e.g. healthy ageing), Digital transformation:ICT trust, cyber security & network security, Digital transformation:Internet of Things (e.g. connected devices, sensors and actuators networks), KETs:Micro/Nano-electronics, KETs:Nanotechnology, KETs:Photonics, Public health & security:Ageing societies, Public health & security:Public health & well-being, Social innovation:Social innovation with regard to health, well-being & elder care | 4 | |||
Manufacturing:C13 Manufacture of textiles, Manufacturing:C14 Manufacture of wearing apparel | Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing), Digital transformation:E-Commerce & SMEs online, Sustainable innovation:Eco-innovations, Sustainable innovation:Sustainable production & consumption | 5 | |||
EVOLUTE | Manufacturing:C25 Manufacture of fabricated metal products, except machinery and equipment, Manufacturing:C29 Manufacture of motor vehicles, trailers and semi-trailers | Aeronautics & space:Bio fuels & energy efficiency, Aeronautics & space:Transport & logistics, Digital transformation:Artificial intelligence, cognitive systems, augmented and virtual reality, visualisation, simulation, gamification & interaction technologies, Digital transformation:Big data, data mining, database management, Digital transformation:Digitising Industry (Industry 4.0, smart and additive manufacturing), Digital transformation:Internet of Things (e.g. connected devices, sensors and actuators networks), KETs:Advanced manufacturing systems, KETs:Advanced materials, Service innovation:New or improved service processes, Service innovation:New or improved service products (commodities or public services), Sustainable innovation:Climate change, Sustainable innovation:Sustainable agriculture, Sustainable innovation:Sustainable production & consumption | 6 | ||
Green Tech 2.0 | Electricity, gas, steam and air conditioning supply:D35 Electricity, gas, steam and air conditioning supply, Water supply; sewerage, waste management and remediation activities:E38 Waste collection, treatment and disposal activities; materials recovery | 5 | |||
EXCELIVING | Manufacturing:C31 Manufacture of furniture, Manufacturing:C32 Other manufacturing | Digital transformation:e-Health (e.g. healthy ageing), Public health & security:Ageing societies, Social innovation:Social innovation with regard to environmental issues, Social innovation:Social innovation with regard to health, well-being & elder care, Sustainable innovation:Sustainable production & consumption | 5 |