RESULTS FOR THE CALL "FINANCIAL SUPPORT TO INNOVATION"
Through the call for Financial Support To Innovation (FSTI), ELBE EUROCLUSTER is funding 7 projects that will respond to the challenges posed by the Challenge Owners.
The following table shows the results of the call, i.e. the winners of each challenge. For all the projects, the grant amount is of 60.000€.
Challenge | Awarded SME(s) | Project title |
---|---|---|
IBERDROLA - Transfer to sea methodologies | BIO UV GROUP (France) | Ballast water treatment mobile solution for offshore floating windmill |
NAVANTIA - Support and Monitoring of Commissioning and Maintenance Activity | NEURON Artificial Intelligence Technologies (Greece) Logika Excellence Corporation (Romania) | AquaVision - Predictive Maintenance & Augmented Reality for Offshore Substations |
OCEAN WINDS - Multi-task versatile UAV system to support underwater offshore O&M activities within an Offshore Wind Farm | Blue Armada Robotics Sp. z o.o. (Poland) ELWAVE (France) | Survey & underwater asset inspection automation service with robotized fleet of unmanned vessels |
OTARY - Offshore Wind Planning Optimizer considering RT production forecasting | Coteng nv (Belgium) Daily Creations (Netherlands) | Offshore wind decision and planning optimizer application |
QAIR - Birds anti-rest effect solution | DTBird & DTBat (Liquen) (Spain) | DTBird's Anti Bird Rest Prototype |
SEATWIRL - Control system development for floating Vertical Axis Wind Turbine | ZELIN (France) | ACTION - Advanced Controlled Turbines Implementation to Optimize the use of Natural resources |
ORSTED - Improved data collection for the purpose of customs reporting | CSK Group (Denmark) ML Consult ApS (Denmark) | Improved data collection for the purpose of customs reporting |
The Vattenfall challenge “Cargo drone approach to the nacelle” of Vattenfall has not been covered by any proposal and is therefore not open.
Cluster organisation
Category
Achievements